|
|
* Registration entitles participant to program and social events
| After July 29, 2005 | |
| Official Party - Government Officials & Staff | $350.00 |
| Public Sector - Non-Profit Organization | $350.00 |
| CSG Associate - only 1 representative per company | $350.00 |
| Private Sector | $650.00 |
| Spouse/Guest | $125.00 |
| Child(ren) | $ 75.00 |
| Meeting Sponsor | Complimentary Registration |
| $2,500+Contributor | |
| $5,000+Contributor | |
| $10,000+Contributor | |
| $20,000+Contributor |
CSG-WEST is a division of CSG classified as a 501(c)3 nonprofit organization, fed ID#366000818.